Leo UK Advance Sales Day 3 21Oct - @TrackBO_
Tweet
Theatre / Location | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cineworld Greenwich O2 | £3,128 | 197 | 10 | 4% |
Cineworld Wandsworth | £2,669 | 183 | 5 | 14% |
Cineworld South Ruislip | £2,101 | 162 | 7 | 8% |
Cineworld Ilford | £1,923 | 190 | 12 | 5% |
Odeon Coventry | £1,612 | 129 | 5 | 8% |
Odeon Leicester | £1,419 | 82 | 5 | 13% |
Cineworld Hounslow | £1,275 | 114 | 12 | 4% |
Cineworld Wembley | £752 | 58 | 7 | 3% |
Cineworld Feltham | £415 | 41 | 10 | 1% |
Cineworld Birmingham Broad Street | £304 | 30 | 3 | 3% |
Theatre Chain | Gross (£) | Tickets Sold | Shows | Occupancy |
---|---|---|---|---|
Cineworld | £15,441 | 1272 | 182 | 2% |
Odeon | £3,632 | 269 | 30 | 3% |
Language | Gross (£) | Tickets Sold | Shows | Occupancy | Tamil | £17,585 | 1426 | 182 | 3% | Telugu | £1,358 | 102 | 24 | 1% | Hindi | £131 | 13 | 6 | 1% |
---|
Version | Gross (£) | Tickets Sold | Shows | Occupancy | 2D | £13,892 | 1204 | 204 | 2% | SS | £5,182 | 337 | 8 | 7% |
---|
Disclaimer: The box office figures are compiled from various sources. We make every effort to verify the data but we do not take any ownership or authenticity about box office data. These numbers might vary from original producer or distributor numbers but they are an indication of how a movie was performed. Use at your own discretion